
As of today, this is our cruise itinerary. I read somewhere that world cruise itineraries are set in Jello, so I’m sure that there will be changes down the line. Ports can be missed due to weather, ocean conditions and political unrest. We are just happy to go wherever the ship takes us!
| Day & Date | Destination | Duration |
|---|---|---|
| Thu, 01/19/23 | Los Angeles, California | Sailing – 3:00pm |
| Fri, 01/20/23 | At Sea | |
| Sat, 01/21/23 | At Sea | |
| Sun, 01/22/23 | At Sea | |
| Mon, 01/23/23 | At Sea | |
| Tue, 01/24/23 | Honolulu, Hawaii | 9:00am – 11:00pm |
| Wed, 01/25/23 | Kauai (Nawiliwili), Hawaii | 8:00am – 5:00pm |
| Thu, 01/26/23 | At Sea | |
| Fri, 01/27/23 | At Sea | |
| Sat, 01/28/23 | At Sea | |
| Sun, 01/29/23 | At Sea | |
| Mon, 01/30/23 | At Sea | |
| Tue, 01/31/23 | Tahiti (Papeete), French Polynesia Departs After Midnight overnight | 7:00am |
| Wed, 02/01/23 | Tahiti (Papeete), French Polynesia | – 4:00am |
| Wed, 02/01/23 | Moorea, French Polynesia Water Shuttle Required wheelchair Access Limited | 8:00am – 5:00pm |
| Thu, 02/02/23 | At Sea | |
| Fri, 02/03/23 | At Sea | |
| Sat, 02/04/23 | Pago Pago, American Samoa | 9:00am – 6:00pm |
| Sun, 02/05/23 | At Sea | |
| Mon, 02/06/23 | Cross International Date Line Cross Int’L Dateline | 12:00pm – 1:00pm |
| Wed, 02/08/23 | At Sea | |
| Thu, 02/09/23 | Bay Of Islands, New Zealand Water Shuttle Required wheelchair Access Limited | 8:00am – 6:00pm |
| Fri, 02/10/23 | Auckland, New Zealand | 6:30am – 6:00pm |
| Sat, 02/11/23 | Tauranga, New Zealand | 6:15am – 7:45pm |
| Sun, 02/12/23 | At Sea | |
| Mon, 02/13/23 | Picton, New Zealand | 7:00am – 6:00pm |
| Tue, 02/14/23 | Wellington, New Zealand | 7:00am – 5:00pm |
| Wed, 02/15/23 | New Plymouth, New Zealand | 7:00am – 5:00pm |
| Thu, 02/16/23 | At Sea | |
| Fri, 02/17/23 | At Sea | |
| Sat, 02/18/23 | Sydney, Australia | 7:00am – 9:00pm |
| Sun, 02/19/23 | At Sea | |
| Mon, 02/20/23 | Moreton Island, Australia Water Shuttle Required wheelchair Access Limited | 7:00am – 6:00pm |
| Tue, 02/21/23 | At Sea | |
| Wed, 02/22/23 | Airlie Beach, Australia Water Shuttle Required wheelchair Access Limited | 7:00am – 4:00pm |
| Thu, 02/23/23 | Cairns, Australia | 10:00am – 8:00pm |
| Fri, 02/24/23 | At Sea | |
| Sat, 02/25/23 | At Sea | |
| Sun, 02/26/23 | At Sea | |
| Mon, 02/27/23 | Darwin, Australia | 8:00am – 10:00pm |
| Tue, 02/28/23 | At Sea | |
| Wed, 03/01/23 | At Sea | |
| Thu, 03/02/23 | Komodo Island, Indonesia Water Shuttle Required wheelchair Access Limited | 7:00am – 5:00pm |
| Fri, 03/03/23 | At Sea | |
| Sat, 03/04/23 | At Sea | |
| Sun, 03/05/23 | Singapore | 9:00am – 10:00pm |
| Mon, 03/06/23 | At Sea | |
| Tue, 03/07/23 | Langkawi, Malaysia | 7:00am – 6:00pm |
| Wed, 03/08/23 | Phuket, Thailand Water Shuttle Required wheelchair Access Limited | 7:00am – 5:00pm |
| Thu, 03/09/23 | At Sea | |
| Fri, 03/10/23 | At Sea | |
| Sat, 03/11/23 | Colombo, Sri Lanka | 7:00am – 7:00pm |
| Sun, 03/12/23 | At Sea | |
| Mon, 03/13/23 | At Sea | |
| Tue, 03/14/23 | At Sea | |
| Wed, 03/15/23 | At Sea | |
| Thu, 03/16/23 | Dubai, United Arab Emirates Overnight | 7:00am |
| Fri, 03/17/23 | Dubai, United Arab Emirates | – 2:00pm |
| Sat, 03/18/23 | Muscat (mina Qaboos), Oman | 9:00am – 6:00pm |
| Sun, 03/19/23 | At Sea | |
| Mon, 03/20/23 | At Sea | |
| Tue, 03/21/23 | At Sea | |
| Wed, 03/22/23 | At Sea | |
| Thu, 03/23/23 | At Sea | |
| Fri, 03/24/23 | Aqaba (Petra), Jordan | 7:00am – 11:00pm |
| Sat, 03/25/23 | Transit The Suez Canal, Egypt Scenic Cruising overnight | 5:00pm |
| Sun, 03/26/23 | Transit The Suez Canal, Egypt Scenic Cruising | – 5:00pm |
| Mon, 03/27/23 | Jerusalem/Bethlehem (Ashdod), Israel | 7:00am – 8:00pm |
| Tue, 03/28/23 | At Sea | |
| Wed, 03/29/23 | Kusadasi, Turkey (for Ephesus) | 8:00am – 5:00pm |
| Thu, 03/30/23 | Gythion (for Sparta), Greece Water Shuttle Required wheelchair Access Limited | 9:00am – 5:00pm |
| Fri, 03/31/23 | At Sea | |
| Sat, 04/01/23 | Ravenna, Italy Overnight | 8:00am |
| Sun, 04/02/23 | Ravenna, Italy Check-In Begins At 1:00pm | – 10:00pm |
| Mon, 04/03/23 | Ljubljana (koper), Slovenia | 8:00am – 6:00pm |
| Tue, 04/04/23 | Split, Croatia | 8:00am – 6:00pm |
| Wed, 04/05/23 | Kotor, Montenegro Water Shuttle Required wheelchair Access Limited | 7:00am – 5:00pm |
| Thu, 04/06/23 | At Sea | |
| Fri, 04/07/23 | Valletta, Malta | 7:00am – 9:00pm |
| Sat, 04/08/23 | Sicily (Catania), Italy | 7:00am – 5:00pm |
| Sun, 04/09/23 | Sorrento, Italy (for Capri & Pompeii) Water Shuttle Required wheelchair Access Limited | 7:00am – 8:00pm |
| Mon, 04/10/23 | Rome (Civitavecchia), Italy | 7:00am – 7:00pm |
| Tue, 04/11/23 | Villefranche, France Water Shuttle Required wheelchair Access Limited | 8:00am – 7:00pm |
| Wed, 04/12/23 | Marseille (Provence), France | 8:00am – 6:00pm |
| Thu, 04/13/23 | Barcelona, Spain | 8:00am – 10:00pm |
| Fri, 04/14/23 | At Sea | |
| Sat, 04/15/23 | Malaga, Spain | 7:00am – 6:00pm |
| Sun, 04/16/23 | Casablanca, Morocco (for Marrakech) | 8:00am – 10:00pm |
| Mon, 04/17/23 | At Sea | |
| Tue, 04/18/23 | Lanzarote (Arrecife), Canary Islands | 7:00am – 5:00pm |
| Wed, 04/19/23 | La Palma, Canary Islands, Spain | 7:00am – 5:00pm |
| Thu, 04/20/23 | At Sea | |
| Fri, 04/21/23 | At Sea | |
| Sat, 04/22/23 | At Sea | |
| Sun, 04/23/23 | At Sea | |
| Mon, 04/24/23 | At Sea | |
| Tue, 04/25/23 | At Sea | |
| Wed, 04/26/23 | At Sea | |
| Thu, 04/27/23 | Ft. Lauderdale, Florida | 7:00am – 3:00pm |
| Fri, 04/28/23 | At Sea | |
| Sat, 04/29/23 | At Sea | |
| Sun, 04/30/23 | Cartagena, Colombia | 7:00am – 3:00pm |
| Mon, 05/01/23 | Panama Canal Full Transit Historic Locks Scenic Cruising | 6:00am – 4:30pm |
| Tue, 05/02/23 | At Sea | |
| Wed, 05/03/23 | Puntarenas, Costa Rica | 7:00am – 7:00pm |
| Thu, 05/04/23 | San Juan Del Sur, Nicaragua Water Shuttle Required wheelchair Access Limited | 7:00am – 6:00pm |
| Fri, 05/05/23 | At Sea | |
| Sat, 05/06/23 | Huatulco, Mexico | 8:00am – 5:00pm |
| Sun, 05/07/23 | At Sea | |
| Mon, 05/08/23 | Puerto Vallarta, Mexico | 8:00am – 5:00pm |
| Tue, 05/09/23 | At Sea | |
| Wed, 05/10/23 | At Sea | |
| Thu, 05/11/23 | Los Angeles, California | 7:00am |
This is so cool!!!!
LikeLike
I am enjoying your writing about the 2023 World Cruise. May I share with a friend? She has Zihuathyme.blog with WordPress.
She just retired to Mexico from Port Orchard Washington.
I myself spend my winters in Ixtapa/Zihuatanejo but home is Windsor Ontario Canada.
Our Alaska Airline flight to LAX departs Ixtapa/Zihuatanejo on January 18. We don’t need to worry about bad weather cancelling our flight. It is hot and sunny down here in Mexico. However, we still need to worry about a Negative result from the Covid test to board the ship.
See you on Island Princess for 111 days.
Happy New Year!
Faye and Paul Fricker
LikeLike
Share away!
LikeLike
See you on January 19 for 111 days
LikeLike
What an awesome schedule!! Nice way to spend your birthday, Brian.
Will be anxious to read about your trip and keep up with you.
LikeLike